Opportunité d'investissement clé en main ! Quadruplex récent (2022) générant un revenu annuel de 79 320 $. L'immeuble offre quatre spacieux appartements 4 ½ et bénéficie d'un emplacement stratégique, à seulement 200 mètres de la Gare des Moulins. Atout rare : possibilité d'acquérir l'immeuble voisin pour un total de 8 logements. De plus, puisque l'immeuble n'a pas encore atteint sa 5e année, les loyers peuvent être augmentés sans être soumis aux règles du TAL, offrant un excellent potentiel d'optimisation des revenus.
26'1" X 42'11"
2022
26'1" X 42'11"
2022
40'2" X 102'
4 106,43 Pi2
Autoroute , Garderie/CPE , Parc , école primaire , École secondaire , Train de banlieue , Transport en commun
Résidentiel
| Unité | Pièces | Niveau | Dimensions | Revêtement | Détails |
|---|---|---|---|---|---|
| 1 (app.) | Cuisine | Sous-sol 1 | 13'6" X 9'5" | Plancher flottant | |
| 1 (app.) | Salle à manger | Sous-sol 1 | 13'6" X 9'8" | Plancher flottant | |
| 1 (app.) | Salon | Sous-sol 1 | 10'10" X 11'6" | Plancher flottant | |
| 1 (app.) | Salle de bains | Sous-sol 1 | 10'5" X 8'2" | Céramique | |
| 1 (app.) | Chambre principale | Sous-sol 1 | 13'8" X 10' | Plancher flottant | |
| 1 (app.) | Chambre | Sous-sol 1 | 10' X 9'9" | Plancher flottant | |
| 2 (app.) | Cuisine | 1er niveau/RDC | 13'6" X 9'5" | Plancher flottant | |
| 2 (app.) | Salle à manger | 1er niveau/RDC | 13'6" X 10'3" | Plancher flottant | |
| 2 (app.) | Salon | 1er niveau/RDC | 10'10" X 12'1" | Plancher flottant | |
| 2 (app.) | Salle de bains | 1er niveau/RDC | 10'6" X 8'2" | Céramique | |
| 2 (app.) | Chambre principale | 1er niveau/RDC | 13'9" X 10' | Plancher flottant | |
| 2 (app.) | Chambre | 1er niveau/RDC | 10'1" X 10' | Plancher flottant | |
| 3 (app.) | Cuisine | 2e niveau | 13'6" X 9'5" | Plancher flottant | |
| 3 (app.) | Salle à manger | 2e niveau | 13'6" X 10'3" | Plancher flottant | |
| 3 (app.) | Salon | 2e niveau | 10'10" X 12'1" | Plancher flottant | |
| 3 (app.) | Salle de bains | 2e niveau | 10'6" X 8'2" | Céramique | |
| 3 (app.) | Chambre principale | 2e niveau | 13'9" X 10' | Plancher flottant | |
| 3 (app.) | Chambre | 2e niveau | 10'1" X 10' | Plancher flottant | |
| 4 (app.) | Cuisine | 3e niveau | 13'6" X 9'5" | Plancher flottant | |
| 4 (app.) | Salle à manger | 3e niveau | 13'6" X 10'3" | Plancher flottant | |
| 4 (app.) | Salon | 3e niveau | 10'10" X 12'1" | Plancher flottant | |
| 4 (app.) | Salle de bains | 3e niveau | 10'6" X 8'2" | Céramique | |
| 4 (app.) | Chambre principale | 3e niveau | 13'9" X 10' | Plancher flottant | |
| 4 (app.) | Chambre | 3e niveau | 10'1" X 10' | Plancher flottant |
Électricité
Municipalité
Municipalité
4 cuisinières, 4 réfrigérateurs, 4 lave-vaisselles, 4 laveuses et 4 sécheuses (inclus dans les baux), les stores et les luminaires.
Tous les biens meubles et immeubles par attache appartenant aux locataires.
Mon nom est PIERRE-ETIENNE ROY, courtier immobilier RE/MAX. Comment puis-je vous aider?
Avez-vous des questions?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Bonjour, mon nom est PIERRE-ETIENNE ROY et je suis courtier immobilier. Écrivez-moi pour obtenir plus de renseignements.
Bonjour, mon nom est SOPHIE LANIEL et je suis courtier immobilier. Écrivez-moi pour obtenir plus de renseignements.
Vous devez être connecté à MON RE/MAX afin de pouvoir ajouter une propriété à vos favoris.
